規(guī)格mm/厚度mm | 0.7 | 0.8 | 0.9 | 1 | 1.1 | 1.2 | 1.3 | 1.5 | 2 | 2.5 | 3 |
φ9.5 | 11 | 14 | 16 | 18 | |||||||
φ12.7 | 12 | 15 | 17 | 19 | 21 | 24 | |||||
φ15.9 | 14 | 17 | 20 | 23 | 27 | 30 | 33 | ||||
φ19 | 15 | 19 | 23 | 27 | 31 | 35 | 39 | 46 | 73 | ||
φ22 | 18 | 22 | 27 | 31 | 36 | 40 | 45 | 54 | 85 | ||
φ25 | 20 | 25 | 30 | 36 | 41 | 46 | 51 | 62 | 90 | ||
φ31.8 | 26 | 32 | 39 | 46 | 52 | 59 | 66 | 79 | 105 | 160 | |
φ38 | 31 | 38 | 46 | 55 | 63 | 71 | 79 | 95 | 127 | 194 | |
φ50.8 | 51 | 62 | 73 | 84 | 95 | 106 | 128 | 171 | 263 | 325 | |
φ63 | 77 | 91 | 105 | 118 | 132 | 160 | 214 | 328 | 407 | ||
φ76 | 93 | 110 | 127 | 143 | 160 | 193 | 259 | 398 | 510 | ||
φ88.9 | 148 | 168 | 188 | 227 | 304 | 442 | 570 | ||||
φ101.6 | 193 | 215 | 260 | 350 | 508 | 650 | |||||
φ108 | 236 | 285 | 385 | 540 | 690 | ||||||
φ114.3 | 249 | 300 | 405 | 570 | 730 | ||||||
φ133 | 400 | 550 | 710 | 910 | |||||||
φ141.3 | 433 | 582 | 750 | 1050 | |||||||
φ159 | 490 | 650 | 850 | 1100 | |||||||
φ168 | 710 | 920 | 1165 | ||||||||
φ219 | 1530 | 1860 | 2350 | ||||||||
□10x10 | 15 | 17 | 19 | 21 | 24 | ||||||
□12x12 | 16 | 18 | 20 | 23 | 26 | 30 | |||||
□15x15 | 17 | 20 | 23 | 27 | 31 | 35 | |||||
□19x19 | 22 | 24 | 29 | 35 | 40 | 45 | 50 | 63 | |||
□22x22 | 26 | 28 | 34 | 40 | 46 | 52 | 58 | 72 | |||
□25x25 | 32 | 39 | 46 | 52 | 59 | 66 | 79 | 130 | |||
□30x30 | 38 | 46 | 55 | 63 | 71 | 79 | 95 | 140 | |||
□38x38 | 49 | 59 | 70 | 80 | 91 | 102 | 122 | 163 | 236 | 292 | |
□40x40 | 95 | 108 | 134 | 160 | 218 | 270 | 370 | ||||
□50x50 | 79 | 92 | 106 | 119 | 133 | 160 | 215 | 348 | 435 | ||
□60x60 | 185 | 220 | 298 | 392 | 533 | ||||||
□80x80 | 300 | 410 | 550 | 820 | |||||||
□100x100 | 395 | 530 | 680 | 1090 | |||||||
□10x20 | 17 | 20 | 23 | 27 | 31 | 35 | |||||
□13x25 | 20 | 24 | 29 | 35 | 40 | 45 | 50 | 63 | |||
□15x30 | 23 | 29 | 35 | 40 | 46 | 53 | 58 | 71 | 110 | ||
□25x38 | 40 | 49 | 58 | 66 | 75 | 84 | 100 | 150 | |||
□20x40 | 64 | 73 | 79 | 89 | 110 | 150 | |||||
□25x50 | 48 | 58 | 69 | 79 | 89 | 100 | 120 | 177 | |||
□30x60 | 70 | 83 | 95 | 108 | 120 | 145 | 220 | 298 | 370 | ||
□45x75 | 110 | 128 | 146 | 162 | 194 | 260 | 400 | 500 | |||
□40x80 | 170, | 206 | 245 | 320 | 420 | 570 | |||||
□45x95 | 189 | 227 | 305 | 470 | 580 | ||||||
□50x100 | 276 | 370 | 495 | 790 | |||||||
□60x120 | 480 | 630 | 975 | ||||||||
標(biāo)厚 | 0.7 | 0.8 | 0.9 | 1 | 1.1 | 1.2 | 1.3 | 1.5 | 2 | 2.5 | 3 |
實厚 | 0.35 | 0.45 | 0.55 | 0.65 | 0.75 | 0.85 | 0.95 | 1.15 | 1.55 | 2.15 | 2.5 |
Phone:13451917808 Ms.Sun
Phone:13913853943 Mr.Ma
Tel:025-52607585
Email:yuanfangds@163.com
Add:Guli Industrial Park, Jiangning District, Nanjing City